|
|
|||||||
analogdemo2 | ||||||||
Simple layout without automated controls. You can control the steam engine with the control board. Adjust the speed, change the switches, and use the detach devices to detach the carriages and then attach the goods wagons. | ||||||||
analogdemo3 | ||||||||
Huge layout based on the work of Michael Phillips. Thank you for it, Michael! | ||||||||
analogdemo4 | ||||||||
Two trains control each other on this layout. You can see very interesting timing here, just watch how the trains move! | ||||||||
analogdemo5 | ||||||||
A layout with some industrial topic. The goods wagon will be attached automatically, and another engine will pull them to the unload tracks. | ||||||||
digitaldemo1 | ||||||||
The basics of digital control. You can see here how to work with loops when using digital control. | ||||||||
digitaldemo2 | ||||||||
Four trains control each other on this layout with digital control. | ||||||||
Richard Whitney | ||||||||
First Layout Contest Winner! | ||||||||
Christian Roth | ||||||||
First Layout Contest Silver Medalist | ||||||||
James Brenner | ||||||||
First Layout Contest Bronze Medalist | ||||||||
Michele (Italy) | ||||||||
First Layout Contest Participant | ||||||||
Pranav Pandya | ||||||||
First Layout Contest Participant | ||||||||
Steven | ||||||||
First Layout Contest Participant | ||||||||
12 years of age from Billings, Missouri. His contest entry is based on his Model Railroad Layout of the Swiss Alps that he built last year. His layout uses nothing but the basic construction set. |
||||||||
Steve Dobner | ||||||||
First Layout Contest Participant | ||||||||
Josep M. Gomez Forrellad | ||||||||
Beautiful and huge layout collection from Josep M. Gomez Forrellad. Beautiful means beautiful; huge means more than 30(!!!). Joseph has shared his work with us to encourage all Rule the Rail! enthusiasts from over the world to spend more time with this great game and create such railworld gems. You
absolutely must not miss this. :) |
||||||||
Dave Austin | ||||||||
Two layouts in one pack from Dave. | ||||||||
Bruce Jones | ||||||||
Four layouts from Bruce: simple and complex - take the ones you like. | ||||||||
Matt | ||||||||
One layout from Matt. | ||||||||
DocOc | ||||||||
One layout from DocOc. | ||||||||
Bernd Schluze | ||||||||
One layout from Bernd Schulze. | ||||||||
Alan T. Horwell | ||||||||
One small layout from Alan T. Horwell. | ||||||||
Gerard C. | ||||||||
Leann Birch | ||||||||
Steven G. | ||||||||
Sharif Ahmad | ||||||||
Granit2 | ||||||||
Fantastic layout, here you can see what can be built with a little fantasy! | ||||||||
site
created and maintained by the BrainBombers Group |